All EVs › Rankings
The most affordable EVs on the market, ranked by MSRP.
This ranking is generated from the EV Lineup database and refreshed periodically rather than hand-written, so it keeps up with the 87 models on file instead of going stale. The most affordable EVs on the market, ranked by MSRP. As listed, prices on this list run from $8,720 to $44,700 and EPA range runs from 47 to 363 miles.
Every row links to the full spec sheet for that model, where you can see each trim's own price, range and performance. Prices are manufacturer starting prices (MSRP) in US dollars before taxes, fees and incentives; range is the EPA rating where one has been published. Confirm the final figures with the manufacturer or dealer.
| # | Model | From | Range | 0–60 | Score |
|---|---|---|---|---|---|
| 1 | Citroën AMI | $8,720 | 47 mi | 9.2s | 8.5/10 |
| 2 | Renault R5 | $27,000 | 180 mi | 7.5s | — |
| 3 | Hyundai Kona Electric | $34,470 | 261 mi | 7s | — |
| 4 | Renault Zoe | $37,000 | 180 mi | 8.3s | 7/10 |
| 5 | Hyundai Ioniq 6 | $37,750 | 361 mi | 4.4s | 8.3/10 |
| 6 | Citroën ë-C4 | $40,227 | 217 mi | 9.2s | 7.5/10 |
| 7 | KIA Niro | $40,975 | 253 mi | 6.7s | 8.1/10 |
| 8 | Tesla Model 3 | $42,490 | 363 mi | 2.9s | 8.4/10 |
| 9 | Hyundai Ioniq 5 | $43,975 | 318 mi | 4.5s | — |
| 10 | KIA EV6 | $44,395 | 319 mi | 3.4s | 8.8/10 |
| 11 | Renault Megane | $44,400 | 217 mi | 6.9s | 8/10 |
| 12 | Citroën ë-C4 X | $44,700 | 217 mi | 9.2s | 7.5/10 |
EV Lineup is a free electric vehicle database and comparison site for anyone shopping for or researching an EV. Data is researched from manufacturer and public sources; confirm specs and pricing with the manufacturer or dealer. Corrections: jeanpaulwilson@gmail.com.