All EVs › Rankings
The quickest EVs on sale, ranked by 0–60 acceleration.
This ranking is generated from the EV Lineup database and refreshed periodically rather than hand-written, so it keeps up with the 87 models on file instead of going stale. The quickest EVs on sale, ranked by 0–60 acceleration. As listed, prices on this list run from $42,490 to $340,000 and EPA range runs from 222 to 420 miles.
Every row links to the full spec sheet for that model, where you can see each trim's own price, range and performance. Prices are manufacturer starting prices (MSRP) in US dollars before taxes, fees and incentives; range is the EPA rating where one has been published. Confirm the final figures with the manufacturer or dealer.
| # | Model | From | Range | 0–60 | Score |
|---|---|---|---|---|---|
| 1 | Porsche Taycan | $99,400 | 318 mi | 1.9s | 8.3/10 |
| 2 | Rivian R1T | $71,700 | 420 mi | 2.5s | 8.5/10 |
| 3 | Rivian R1S | $76,990 | 410 mi | 2.6s | 9/10 |
| 4 | Porsche Taycan Cross Turismo | $197,500 | 222 mi | 2.7s | 8.3/10 |
| 5 | Porsche Macan | $75,300 | 315 mi | 2.9s | 7.3/10 |
| 6 | Tesla Model 3 | $42,490 | 363 mi | 2.9s | 8.4/10 |
| 7 | KIA EV6 | $44,395 | 319 mi | 3.4s | 8.8/10 |
| 8 | BMW i7 | $168,500 | 274 mi | 3.5s | 8.1/10 |
| 9 | Porsche Taycan Sport Turismo | $141,200 | 233 mi | 3.5s | 8.3/10 |
| 10 | Genesis GV60 | $54,450 | 294 mi | 3.6s | 8.6/10 |
| 11 | BMW i4 | $57,900 | 318 mi | 3.7s | 8/10 |
| 12 | Cadillac Celestiq | $340,000 | 300 mi | 3.8s | 7.8/10 |
EV Lineup is a free electric vehicle database and comparison site for anyone shopping for or researching an EV. Data is researched from manufacturer and public sources; confirm specs and pricing with the manufacturer or dealer. Corrections: jeanpaulwilson@gmail.com.